ELFINA117 Uncooled Miniature Module
The ELFINA117 is an uncooled infrared miniature module meticulously designed for the consumer market, offering a compact solution. It features a self-developed 120×90/17μm wafer-level detector, along with a wafer-level optical lens and micro-electromagnetic valve shutter, enabling precise temperature data and heat distribution capture for specific target areas or points. With its ultra-compact design and exceptional cost efficiency, the ELFINA117 can be seamlessly integrated into AIoT, smart hardware, and other mobile terminals or smart devices that require low SWaP (Size, Weight, and Power).
Applications
-
AIoT
-
Industrial Vision
-
Security monitoring
Specifications
Model | ELFINA117 | |
Resolution | 120× 90 | |
Pixel Size | 17μm | |
Spectral Response | 8~ 14μm | |
Focus Mode | Focus Free | |
Lens(HFOV/FL) | 50°/ 2.3mm | 90°/ 1.2mm |
Weight (g) | 1.3 | 1.4 |
Size (mm, without FPC) | 8.5×8.5×8.9 | 12×10×5.36 |
Number of PINs | 34PIN | 40PIN |
Output Data | 14bit Raw | |
Frame Rate | 25Hz | |
Temperature Measurement | ||
Temperature Measurement Range | -20℃~+400℃(-20℃~+150℃ | +100℃~400℃) | |
Temperature Measurement Accuracy | Greater of ±2℃ / ±2% (need Instrument Calibration) | |
Environmental adaptability & Certification | ||
Operating Temperature | -40℃~+70℃ | |
Humidity | 5%~85%(Non-condensing) | |
Storage Temperature | -45℃~+85℃ | |
Certification | RoHS 2.0 |
Enquiries