ELFINA212 Uncooled Miniature module
The ELFINA212 is an uncooled infrared miniature module. It features a self-developed 256×192/12μm wafer-level detector, along with a wafer-level optical lens and micro-electromagnetic valve shutter, enabling precise temperature data and heat distribution capture for specific target areas or points. The ultra-compact module offers different field-of-view options, making it ideal for diverse applications. With its universal control interfaces and intelligent power management solution, the well-equipped ELFINA212 allows you to tailor your mobile electronics easily.
Applications
-
AloT
-
Personal Vision
-
Industrial Vision
Specifications
Model | ELFINA212 | |||||||
Resolution | 256× 192 | |||||||
Pixel Size | 12μm | |||||||
Spectral Response | 8-14um | |||||||
Focus Mode | Manual Focus | Focus Free | Electric Focus | |||||
Lens(HFOV/FL) | 13°/ 13mm | 17.5°/ 10mm | 25°/ 7mm | 56°/ 3.2mm | 90°/ 2.1mm | 17.5°/ 10mm | 25°/ 7mm | 56°/ 3.2mm |
Weight(g) | 18.5 | 7 | 5.4 | 2.3 | 7.3 | 9.4 | 6.3 | 5.3 |
Size (mm, without FPC) | 24.7×23.4×22.9 | 19.2×16×15.5 | 19.2×16×14.5 | 15×13×9.26 | 19.2×16×15.5 | 20×17.5×17.56 | 20×15.5×14.98 | 20×15.5×9.7 |
Number of PINs | 40PIN | 50PIN | ||||||
Output Data | 14bit Raw | |||||||
Frame Rate | Thermography: 25Hz,Imaging: ≤50Hz | |||||||
Temperature Measurement | ||||||||
Temperature Measurement Range | -20℃~+550℃(-20℃~+150℃ | +100℃~550℃) | |||||||
Temperature Measurement Accuracy | Greater of ±2℃ / ±2% (need Instrument Calibration) | |||||||
Environmental adaptability & Certification | ||||||||
Operating Temperature | -40℃~ +70℃ | -10℃~+60℃ | ||||||
Humidity | 5%~85%(Non-condensing) | |||||||
Storage Temperature | 45℃~+85℃ | |||||||
Certification | RoHS 2.0 |
Enquiries