ELFINB212 Uncooled Infrared Camera Core
The ELFINB212 uncooled miniature modules, equipped with self-developed 256 x 192/12um FPA, can deliver exceptional image quality effortlessly, blazing a trail to the application of thermal imaging technology in emerging fields. This SWaP-optimized module offers universal control interfaces and a choice of various FOVs, which can be broadly applied in many industries. It provides direct temperature matrix and image output, further streamlining development and maximizing performance.
Applications
-
AloT
-
Industrial vision
-
Security Monitoring
Specifications
Model | ELFINB212 | |||||||
Resolution | 256× 192 | |||||||
Pixel Size | 12μm | |||||||
Spectral Response | 8~ 14μm | |||||||
NETD | ≤50mK | |||||||
Output Data | 14bit Raw | |||||||
Frame Rate | Thermography: 25Hz,Imaging: ≤50Hz | |||||||
Focus Mode | Manual Focus | Focus Free | Electric Focus | |||||
Lens(HFOV/FL) | 13°/13mm | 17.5°/10mm | 25°/ 7mm | 56°/ 3.2mm | 90°/ 2.1mm | 17.5°/10mm | 25°/ 7mm | 56°/ 3.2mm |
Weight(g) | 20 | 8.5 | 6.9 | 3.8 | 8.8 | 10.9 | 7.8 | 6.8 |
PCBA Size(mm) | 17× 17 | |||||||
Digital Video Interface | USB2.0/DVP/BT.656/LVDS | |||||||
Analog Video Interface | CVBS(PAL/NTSC) | |||||||
Operating Voltage | 3.3V±0.1V | |||||||
Typical Power Consumption | 350mW | |||||||
Temperature Measurement Range | -20℃~+550℃(-20℃~+150℃ | +100℃~550℃) | |||||||
Temperature Measurement Accuracy | Greater of ±2℃ / ±2% (need Instrument Calibration) | |||||||
Operating Temperature | -40℃~+70℃ | -10℃~+60℃ | ||||||
Humidity | 5%~85%(Non-condensing) | |||||||
Storage Temperature | -45℃~+85℃ | |||||||
Certification | RoHS 2.0 |
Enquiries