HUMB612T Ultra-miniature Uncooled Infrared Camera Core
As an unltra-miniature infrared camera with real-time temperature measurement capability, HUMB612T is a groundbreaking product that redefines the industry SWaP (Size, Weight, and Power) standards. With an incredibly compact size comparable to a cherry—measuring just 17.3×17.3 mm—and a weight of only 13.5 grams, this core offers nearly imperceptible portability. Featuring a remarkably low power consumption of just 0.5W and multiple SDK solutions, it is designed to meet the stringent demands of compact system integration, structural load, and iterative development. The HUMB612's diminutive form factor delivers an exceptional thermal imaging experience, unlocking a multitude of application possibilities.
Applications
-
Firefighting & Rescue
-
Security Monitoring
-
Personal Vision
Specifications
Model | HUMB612T |
IR Detectors Indicators | |
Sensitive Material | VOx |
Resolution | 640× 512 |
Pixel Size | 12μm |
Spectral Response | 8μm ~ 14μm |
Typical NETD | ≤40mK |
Image Processing | |
Digital Frame Rate | 25/30Hz |
Start-up Time | ≤5s |
Digital Video | USB2.0/DVP/BT656/MIPI |
Image Algorithm | NUC/3DNR/DNS/DRC/EE |
Image Display | Black Hot/White Hot/Pseudo Color |
PC Software | |
Infrared Module | Module Control & Video Display |
Electrical | |
Standard External Interface | 30Pin_HRS interface:DF40C-30DP-0.4V(51) |
MIPI External Interface | 34Pin_Panasonic Connector Interface:AXE634124 |
Communication Interface | RS232-TTL/USB2.0 |
Digital Video Interface | DVP8/LVDS/MIPI/USB2.0/BT.656 |
Supply Voltage | 4.0-5.5V |
Typical Power Consumption | 0.5W |
Temperature Measurement | |
Operating Temperature | -10℃~+50℃ |
Temperature Measurement Range | -20℃~150℃, 0℃~550℃; Support Customization and Expansion |
Temperature Measurement Accuracy | Fixed focus 9.1/13mm: greater of ±2℃ or ±2%, @23℃±3℃, 5m; Fixed focus 25/44.5mm: greater of ±2℃或±2%, @23℃±3℃, 10m |
Partial Temperature Measurement | Support output maximum, minimum and average value of temperature measurement areas |
SDK | Android/Windows/Linux SDK; Achieve Video Stream Analysis |
Mechanical | |
Size(with lens) | 17.3×17.3×23.4(9.1mm lens) 17.3×17.3×30.2(13mm lens) 17.3×17.3×38(25mm lens) 17.3×17.3×54(45mm lens) |
Weight (with Lens) | 13.7g(9.1mm lens) 20g(13mm lens) 27.3g(25mm lens) 51g(45mm lens) |
Environmental adaptability | |
Operating Temperature | -40℃~+70℃ |
Storage Temperature | -45℃~+85℃ |
Humidity | 5%~95%, non-condensing |
Vibration | Sine Vibration, Frequency: 10HZ~150HZ~10HZ, Peak Value: 0.15mm, Axisal Direction: X, Endurance Time: 8min/axis, Cycles: 2 times |
Impact | Half Sine Wave, 30g/11ms, Impact Direction X Axis, 3 times |
Certification | ROHS2.0/REACH |
Optical Lens | Fixed Focus Athermal: 9.1/13/25/44.5mm |
Enquiries