LARK317T Uncooled Infrared Camera Core
The LARK317T uncooled infrared imaging core is equipped with a 384×288 wafer-level infrared detector and industry-leading image processing algorithms, delivering clear thermal images with rapid output. It can measure real-time temperature in a wide range, with temperature measurement accuracy up to ±3℃ or ±3%. With ultra-low power consumption and full compatibility with industry-standard interfaces, the LARK317 provides full backing to your integration and shortens time to market. The core is available for integrating in industrial thermography, security monitoring, ADAS and other fields.
Applications
-
Industrial Vision
-
Security Monitoring
-
Firefighting & Rescue
Specifications
Model | LARK317T |
IR Detectors Indicators | |
Sensitive Material | VOx |
Resolution | 384× 288 |
Pixel Size | 17μm |
Spectral Response | 8μm ~ 14μm |
Typical NETD | ≤40mK |
Image Processing | |
Digital Frame Rate | 25/30/50Hz |
Start-up Time | 4s |
Analog Video | PAL/NTSC |
Digital Video | USB2.0/DVP/BT.656/LVDS |
Image Algorithm | Non-uniformity Correction (NUC) 3D Noise Reduction (3DNR) De-noise (DNS) Dynamic Range Compression (DRC) Edge Enhancement (EE) |
Image Display | Black Hot/White Hot/Pseudo Color |
PC Software | |
ICC Software | Module Control & Video Display |
Electrical | |
Standard External Interface | 50Pin_HRS: DF40C-50DP-0.4V(51), (HRS, Male) |
USB Expansion Board | Type-C |
Communication Interface | TTL-232/USB2.0 |
Digital Video Interface | CMOS8/CMOS16/LVDS/USB2.0 |
Supply Voltage | 4~5.5V |
Typical Power Consumption | 0.8W |
Temperature Measurement | |
Operating Temperature | -10℃~+50℃ |
Temperature Measurement Range | -20℃~150℃, 0℃~550℃; Support Customization and Expansion |
Temperature Measurement Accuracy | Greater of ±3℃ / ±3% |
Partial Temperature Measurement | Support output maximum, minimum and average value of temperature measurement areas |
SDK | Android/Windows/Linux; Achieve Video Stream Analysis and Conversion from Gray to Temperature |
Mechanical | |
Size(Bare Core) | 25.4×25.4×16.3 |
Weight(Bare core) | 13.4 |
Environmental adaptability | |
Operating Temperature | -40℃~+70℃ |
Storage Temperature | -45℃~+85℃ |
Humidity | 5%~95%, non-condensing |
Vibration | 5.35grms, 3-axis |
Impact | Half Sine Wave, 40g/11ms, 3 Axis, 6 Direction |
Certification | ROHS2.0/REACH |
Optical Lens | |
Optical Lens | Fixed Focus Athermal: 4.9/7/9.1/13/19/25mm |
Protection Level | IP67 Rating (Front Lens) |
Enquiries