ROBIN612T Uncooled Infrared Camera Core
The ROBIN612T uncooled infrared camera core features a self-developed 640×512/12um Ceramic Package detector. Integrated with advanced signal processing circuit and image algorithms, it can quickly detect target hotspots and delivers clear thermal images. At the same time, it is equipped with real-time temperature measurement function, which can provide accurate temperature data. Its lightweight design significantly saves space, making it ideal for applications such as security surveillance, industrial vision, and firefighting & rescue, where both infrared thermal imaging and target temperature information are required.
Applications
-
Industrial Vision
-
ADAS
-
Firefighting & rescue
Specifications
Model | ROBIN612T |
IR Detectors Indicators | |
Resolution | 640× 512 |
Pixel Size | 12μm |
Spectral Response | 8~ 14μm |
Typical NETD | ≤30mK |
Image Processing | |
Frame Rate | 25/30Hz |
Start-up Time | ≤6s |
Analog Video | PAL/NTSC |
Digital Video | RAW/YUV422/Matrix-Temp |
Digital Video Interface | USB2.0/DVP/BT.656/LVDS |
Image Display | 10 Types (White Hot/Lava/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot) |
Image Algorithm | NUC/3DNR/DNS/DRC/EE |
Electrical | |
Standard External Interface | 50pin: BP040SB-50-0114-B-R0 |
Communication | RS232-TTL/USB2.0 |
Operating voltage | 5V±0.5V |
Typical Power Consumption | 0.5W |
Extension Components | VPC/USB2.0/USB3.0/MIPI/Gige/ Cameralink/SDI/HDMI |
Temperature Measurement | |
Operating Temperature | -10℃~70℃ |
Temperature Measurement Range | -20℃~150℃,0℃~550℃, Customizable |
Temperature Measurement Accuracy | Greater of ±2℃ or ±2% @23℃±3℃ |
SDK | Android/Windows/Linux SDK; Achieve Video Stream Analysis |
Mechanical | |
Size(Bare Core) | 25.4×25.4×17.6 |
Weight(Bare Core) | 18.5g |
Environmental adaptability | |
Operating Temperature | -40℃- +70℃ |
Storage Temperature | -45℃~+85℃ |
Humidity | 5%~95%, non-condensing |
Vibration | Random Vibration, 5.35grms, 3-axis |
Impact | Half Sine Wave, 40g/11ms, 3 Axis, 6 Direction |
Optical Lens | |
Lens Options | Fixed Focus Athermal: 9.1/13/19/25mm |
Enquiries