SISKIN317 Uncooled Infrared Camera Core
The SISKIN317 is an advanced infrared thermal imaging core with exceptional temperature measurement performance, boasting an accuracy of ±0.5°C. It features a sophisticated 384x288/17μm infrared detector and optical lens, along with a dedicated SDK software package designed for temperature measurement. This core efficiently converts invisible infrared radiation emitted by biological entities into intuitive temperature readings and thermal images. The SISKIN317 offers advantages such as radiation-free, non-invasive, long-range temperature screening, and ease of integration, making it a powerful tool for medical diagnostics, livestock temperature monitoring, and epidemic prevention.
Applications
-
Animal Agriculture
-
Medical Diagnosis
-
Pandemic Prevention
Specifications
Model | SISKIN317 |
IR Detectors Indicators | |
Resolution | 384×288 |
Pixel Size | 17μm |
Spectral Response | 8~ 14μm |
Typical NETD | ≤50mK |
Image Processing | |
Frame Rate | 25Hz |
Start-up Time | 5s |
Digital Video | RAW/YUV |
Image Display | Black Hot/White Hot/Pseudo Color |
Image Processing | NUC/3DNR/DNS/DRC/EE/SFFC |
Electrical | |
Standard External Interface | TYPE-C |
Communication | USB2.0 |
Operating voltage | 5± 0.5V |
Typical Power Consumption | 0.85W |
Temperature Measurement | |
Operating Temperature | -10℃~+50℃ |
Temperature Measurement Range | +15℃~+50℃ |
Temperature Measurement Accuracy | ≤±0.5℃ (No wind indoor, 23±3℃, target temperature range: 32℃~42℃) |
Measurement Distance | a. 0.5m, depth of field: 0.4m~0.6m; b. 0.8m and 2m, the temperature measurement distance can be switched by the host computer or serial port command, depth of field: 0.8m~∞m |
SDK | Support Windows/Android/Linux SDK, Realize Video Stream Analysis, Module Control, Comprehensive Array Temperature Measurement, Temperature Imaging, Temperature Window Setting, Multiple Integration |
Mechanical | |
Size(mm) | ≤25.4×25.4×37.7 (with 7mm lens) ≤25.4×25.4×37.7 (with 9.1mm lens) |
Weight | 38.5±3g(with 7mm lens) 38±3g(with 9.1mm lens) |
Environmental adaptability | |
Operating Temperature | -10℃~+50℃ |
Storage Temperature | -40℃~+85℃ |
Humidity | 5%~95%, non-condensing |
Vibration | Random Vibration, 5.35grms, 3-axis |
Impact | Half Sine Wave, 40g/11ms, 3 Axis, 6 Direction |
Optical Lens | |
Lens Options | Fixed Focus Athermal: 7/9.1mm |
Certification | |
Certification | ROHS/REACH |
Enquiries